[fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”-60PX” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”no” min_height=”” hover_type=”none” link=””][fusion_text]
Edition Comparison
Choose the best solution for your business. No add-ons, expansion modules or additional licensing considerations. Three simple plans, one powerful communications system.
Core PBX Features |
Standard | PRO | Enterprise |
|---|---|---|---|
| Extensions | Unlimited | Unlimited | Unlimited |
| Import / Export Extensions via CSV | |||
| SIP Trunks / Gateways Support | |||
| Call Routing by DID & CID (DDI) | |||
| Extensive Codec Support | |||
| Receive Voice Mail via Email | |||
| Calling Line Identification Presentation (CLIP) | |||
| Call Transfers (Blind & Attendant) | |||
| Calling Line Identification Restriction (CLIR) | |||
| Call Forward on Busy (CFB) | |||
| Call Forward on No Answer (CFU) | |||
| Hold (CW) incl. Custom Music on Hold | |||
| Intercom / Paging | |||
| Call Parking / Pickup | |||
| Busy Lamp Field (BLF) | |||
| Real Time System Status | |||
| Easy Backup and Restore (incl. Scheduled Backup) | |||
| VMware / Hyper-V / KVM Compatibility | |||
| Amazon, Google Cloud, Microsoft Azure | |||
| 3CX SBC Connectivity | |||
| Voicemail | |||
| Voicemail Transcription | |||
| Custom FQDN | |||
| Custom SMTP Server |
Office Productivity |
Standard | PRO | Enterprise |
|---|---|---|---|
| Sennheiser Headset Integration | |||
| Auto Attendant / Digital Receptionist | |||
| Ring Extension & Mobile Simultaneously | |||
| Integrated Fax Server (Central and per User) | |||
| Supported SIP Phones Integration | |||
| Manage IP Phones Network Wide | |||
| Automatic Plug & Play Phone Provisioning | |||
| 3CX Apps: Web Client, iOS, Android, Windows, Mac | |||
| Audio Bridge | |||
| Directory (Company & Private Phonebook) | |||
| Sync with Office 365 (Users’ Phonebook) | |||
| Call Query against DB & CRM | |||
| Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | |||
| Web Conference Dial-In | |||
| Web Conferencing (incl. Polls, PDF-Share, Screen Share, Remote Assist & Record) | 25 Seats | 100 Seats | 250 Seats |
Call Center Features |
Standard | PRO | Enterprise |
|---|---|---|---|
| Call Logging | |||
| Click2Call (Browser Extension) | |||
| Click2Talk | |||
| Click2Meet | |||
| Website Live Chat and Talk | |||
| Call Queue Group Rights Management | |||
| CRM Integration | |||
| Sync with Office 365 (Azure AD) | |||
| Call Queuing | |||
| Real Time Statistics & Monitoring | |||
| Supervisor Agent Status Override | |||
| SLA Alerting | |||
| Switchboard | |||
| Wallboard | |||
| Callback | |||
| Call & Queue Reporting | |||
| Call Recording Transcription and Search | |||
| Barge In / Listen In / Whisper | |||
| See Group Recordings |
Enterprise Features |
Standard | PRO | Enterprise |
|---|---|---|---|
| Call Flow Designer | |||
| Hot Desking | |||
| Scheduled Restore | |||
| Connect Remote Offices (Bridges) | |||
| Call Recording Restrictions (Start/Stop) | |||
| Skill based Routing | |||
| Customize IP Phone Logo | |||
| Inbuilt Failover |
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]